SIZE GUIDE
Belle&Breeze
Full Coverage Bra
Find your perfect fit with our easy size chart
INCHES
| SIZE | UNDERBUST | CUP B | CUP C | CUP D | CUP DD |
|---|---|---|---|---|---|
| 30 | 25 - 26 | 30 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 |
| 32 | 27 - 28 | 32 - 33 | 33.5 - 34 | 34.5 - 35 | 35.5 - 36 |
| 34 | 29 - 30 | 34 - 35 | 35.5 - 36 | 36.5 - 37 | 37.5 - 38 |
| 36 | 31 - 32 | 36 - 37 | 37.5 - 38 | 38.5 - 39 | 39.5 - 40 |
| 38 | 33 - 34 | 38 - 39 | 39.5 - 40 | 40.5 - 41 | 41.5 - 42 |
| 40 | 35 - 36 | 40 - 41 | 41.5 - 42 | 42.5 - 43 | 43.5 - 44 |
| 42 | 37 - 38 | 42 - 43 | 43.5 - 44 | 44.5 - 45 | 45.5 - 46 |
| 44 | 39 - 40 | 44 - 45 | 45.5 - 46 | 46.5 - 47 | 47.5 - 48 |
| 46 | 41 - 42 | 46 - 47 | 47.5 - 48 | 48.5 - 49 | 49.5 - 50 |
How to Measure Your Bra Size
Use a soft measuring tape and keep it straight for the best result.
1
Measure Underbust
Wrap the tape directly under your bust. Keep it straight and comfortable. This gives your band size.
2
Check Inches
Compare your underbust measurement with the size chart above and choose the closest matching row.
3
Measure Full Bust
Measure around the fullest part of your bust, then match your cup size using the chart.
Fit Tip: For the most accurate size, measure while wearing a lightly padded or non-padded bra. Do not pull the tape too tight.